Savings
PPF Calculator
Prepared for
Public Provident Fund — fully tax-free (EEE), 15-year lock-in, annual contributions up to ₹1.5L. Interest rate 7.1% p.a. (current rate 7.1% as of Q1 FY 2025-26 — government revises quarterly; update the slider if rate changes).
Annual investment
₹
₹500₹1,50,000
Interest rate (p.a.)
%
5.00 %10.00 %
Time period
yr
15 yr50 yr
Year-wise growth
| Year | Deposit | Interest | Balance |
|---|---|---|---|
| 1 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹1,50,000 | ₹47,355 | ₹7,14,334 |
| 5 | ₹1,50,000 | ₹61,368 | ₹9,25,701 |
| 6 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹1,50,000 | ₹92,447 | ₹13,94,524 |
| 8 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹1,50,000 | ₹2,69,695 | ₹40,68,209 |
